Registration process: – Email the tournament director David Yan at: [email protected]
The Subject Line must contain: RBCPA Charity Tournament Registration
The body of the email must contain the following information:
✔ Full Name of Team Player #1 (must be an RBCPA member)
✔ Full Name of Team Player #2 (must be an RBCPA member)
✔ One of these chosen Category and Skill Level:
↣ ↣ Women’s: 3.0 to 3.25 -OR- 3.5+
↣ ↣ Mixed: 3.0 to 3.5 -OR- 3.75+
↣ ↣ Men’s: 3.5 to 3.75 -OR- 4.0+
Registration is $15 per category (i.e. if you are entering two categories such as Women’s Doubles and Mixed Doubles then your registration fee would be $30.00). A requirement of entering is that you find your own doubles partner, as we will not be finding a partner for you. Both team player names must be provided at the time of registration.
Payment method: INTERAC e-Transfer sent to [email protected], with a comment that contains the names of the 2 team players.
- e-Transfer payment must be received within 24 hours of providing the registration email, to confirm the registration. Registration is not complete until we receive both Team player names and the full team payment of $30.00. Options are to have one Team player send the $30.00 for both, or have the Team players e-Transfer $15.00 each.
- Full refunds will be provided if you withdraw your registration by no later than May 1st, 2022. After May 1st, no refunds will be provided. These proceeds will go towards the chosen charity.
- The tournament director reserves the right to review, and possibly change the entered skill level of teams based on the number and quality of teams in each category skill level. You will be advised of this in advance.
The following registrant lists were last updated on 2022-06-15
Mixed Doubles (3.0 to 3.5) - Sunday June 12th
Team | Player #1 | Player #2 |
1 | Sara Lam | John Lam |
2 | Margaux Kreuder | Jeffrey Wong |
3 | Lisa Twerdy | Ken Twerdy |
4 | Darlene Teranishi | Steve Styliamou |
5 | Cathy Whyte | Jodi Whyte |
6 | Liane Cahen | Len Pawer |
7 | Linda Wong | John Chong |
8 | Joy O’Loughlin | Rick Makutra |
9 | Carol Yan Lau | Terrence Lau |
10 | Jade Chong | Aidan Lau |
11 | Pat Olson | Marc Olson |
12 | Jane Wan | Alvin Chen |
13 | Jackie Mellis | Bruce Robertson |
14 | Sincere Fan | Joe Chin |
15 | Marnie Costa | Raymond Yeung |
16 | Marlena Quan | Llino Sprotti |
Wait List | Annie Lee | Sam Lee |
Wait List | Cate Bradley | Ken Bradley |
Wait List | Kim Tam | Kenny Tam |
Mixed Doubles (3.75+) - Sunday June 12th
Team | Player #1 | Player #2 |
1 | Elaine Yagi | Brent Greig |
2 | Charmian Ho | Timothy Chow |
3 | Lauren Barnett | Tyler Yan |
4 | Ingrid Defert | Tony Wong-Hen |
5 | Marisa Guan | Trevor Ngai |
6 | Siu-Imm Tay | Leslie Lau |
7 | Selena Kozak | Klayne Kozak |
8 | Fiona Tam | Eugene Mak |
9 | Juliene (JJ) Joe | Rick Dietrich |
10 | Tiffany Duzita | Dave Breen |
11 | Andrea Kraus | Joel Finkelstein |
12 | Christine Fan | Ming Wang |
13 | Ruth Johnson | Bruce Cahusac |
14 | Jeanine Yakura | Keith Brilz |
15 | Diane Johns | Paul Wong |
16 | Cheryl Becir | Frank Becir |
Wait List | Huiling Wakely | Chuck Jung |
Men's Doubles (3.5 to 3.75) - Sunday June 19th
Team | Player #1 | Player #2 |
1 | Raf Wong | Jeff Lee |
2 | RC Hernandez | Michael Li |
3 | Tony Wong-Hen | Kevin Wilkinson |
4 | Steve Styliamou | Mark Olson |
5 | John Lam | Gary Quan |
6 | Rick Makutra | Greg Feehan |
7 | George Georgostathis | John Chong |
8 | Terrence Lau | Aiden Lau |
9 | Raymond Yeung | Alvin Chen |
10 | Jeremy Hermanson | Steve Berezowskyj |
11 | Dave Breen | Geoff Chong |
12 | Joe Chin | Sam Lee (HK) |
13 | James Meihuizen | Ted Malinski |
14 | Luc Hervieux | Jeffrey Wong |
15 | Andrew Smith | Jason Kason |
16 | Mark Aginsky | Joel Finkelstein |
Wait List | Willy Wan | Henry Chen |
Men's Doubles (4.0+) - Sunday June 19th
Team | Player #1 | Player #2 |
1 | David Yan | Tyler Yan |
2 | Brent Greig | Brody Greig |
3 | Brian Tingle | Mike Geib |
4 | Doug Ng | Greg Ng |
5 | Eugene Mak | Eric Fan |
6 | Sean Graham | Cory Cavazzi |
7 | Isaac St. Cyr | Roland St. Cyr |
8 | Peter Yap | Isaac Jung |
9 | Jodi Whyte | Quinn Whyte |
10 | Quentin Fong | Rick Dietrich |
11 | Klayne Kozak | Peter Darville |
12 | Ryan Speidel | Daniel Huang |
13 | Mark Hoath | Ed Wong |
14 | Shuman Lau | John Zhang |
15 | Paul Wong | Keith Brilz |
16 | Lian Von Wielligh | Leo Bell |
Wait List | Raymond Tse | Nathan Choi |
Women’s Doubles (3.0 to 3.25) - Sunday July 10th
Team | Player #1 | Player #2 |
1 | Sara Lam | Darlene Teranishi |
2 | Rhonda Peters | Sherry Levinson |
3 | Jeannie Hon | Annie Lee |
4 | Ellen Ng | Margaret Mlodzik |
5 | Patricia Yong | Mary Ann Marsh |
6 | Cathy Gullaci | Polly Sandhu |
7 | Michelle Wong | Kristine Wong |
8 | Marlena Quan | Dominic Au |
9 | Anita Tam | Helen Wong |
10 | Vivien Chan | Sabrina Yan |
11 | Cathy Whyte | Colleen Lee |
12 | Tegan Rodriguez | Trish Nicholson |
13 | Dianna King | Marisa Twaites |
14 | Margaux Kreuder | Lisa Martella |
15 | Marnie Costa | Debbie Young |
16 | Cathy Kan | Aviva Rappaport |
Women’s Doubles (3.5+) - Sunday July 10th
Team | Player #1 | Player #2 |
1 | Lisa Twerdy | Tiffany Duzita |
2 | Cyndi Boado Chong | Cathy Stefan |
3 | Julienne Joe | Diane Dol |
4 | Vivian Lam | Christine Fan |
5 | Joan Evans | Maria Yap |
6 | Ellen Higgins | Joy O’Laughlin |
7 | Jeanine Yakura | Marisa Guan |
8 | Cheryl Becir | Florence Macdonald-Bain |
9 | Lily Kwan | Huiling Wakely |
10 | Kim Tam | Thanh Thieu |