RBCPA members can contact David Yan (email: [email protected]) if they want to be added to the waitlist for the divisions that are now full. No payment will be required to be put on the waitlist, but if a space becomes available and you get moved into division play, then payment will be required within 48 hours.
We are proud to announce our sponsors for the 2025 tournament series.
Click on the sponsor logos below for more information:
Title Sponsor:
Major Sponsors:
Supporting Sponsors:
Below are the “tentative” division start times for all 3 tournament dates. Although we do not expect changes, please check the schedules again closer to each tournament date.
Scroll down further to see each division with registrant names.
Tournament Schedule - Saturday, May 23rd
124 Players Total| Division | Start Time | # of Teams |
|---|---|---|
| Women’s Doubles 3.0 | 9:00AM | 10 |
| Women's Doubles 4.0+ (Age 50+) | 9:00AM | 10 |
| Men's Singles (Age 50+) | 9:00AM | 10 |
| Women’s Doubles 3.5 | 11:30AM | 8 |
| Men's Singles 4.5+ | 11:30AM | 8 |
| Women’s Doubles 3.5 (Age 50+) | 1:00PM | 10 |
| Men's Singles 3.5 | 1:00PM | 10 |
| Women’s Doubles 4.0+ | 2:00PM | 10 |
Tournament Schedule - Sunday, May 24th
140 Players Total| Division | Start Time | # of Teams |
|---|---|---|
| Mixed Doubles 3.0 | 9:00AM | 10 |
| Mixed Doubles 4.0+ (Age 50+) | 9:00AM | 10 |
| Mixed Doubles 3.5 | 9:00AM | 10 |
| Mixed Doubles 3.5 (Age 50+) | 11:30AM | 10 |
| Mixed Doubles 4.0 | 11:30AM | 10 |
| Mixed Doubles 3.25 | 1:00PM | 10 |
| Mixed Doubles 4.5+ (MoneyBall) | 2:00PM | 10 |
Tournament Schedule - Saturday, June 20th
### Players Total - to be determined (TBD)| Division | Start Time |
|---|---|
| Men's Doubles 3.25 | TBD |
| Men's Doubles 3.5 | TBD |
| Men's Doubles 4.0 | TBD |
| Men's Doubles 4.5+ | TBD |
| Men's Doubles 5.0+ (MoneyBall) | TBD |
| Men's Doubles 3.5 (Age 50+) | TBD |
| Men's Doubles 4.0+ (Age 50+) | TBD |
| Men's Doubles (Age 65+) | TBD |
| Women's Singles 3.5+ | TBD |
| Women's Singles (Age 50+) | TBD |
Women’s Doubles 3.0 Division
Saturday May 23rd| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Gillian Wong | Sandy Wong |
| 2 | Tracy Sherlock | Beth Grimmett |
| 3 | Gina McCallum | Sue Thornley |
| 4 | Cynthya Tan | Kay Arrano |
| 5 | Trang Nguyen | Rachel Vu |
| 6 | Justine Cheng | Yvette Chow |
| 7 | Christina Chou | Annie Zhou |
| 8 | Meghan Lin | Angela Tam |
| 9 | Maggie Keatley | Pat Olson |
| 10 | Kelly Vo | Pia Vallejo |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Betty Nguyen | Tracy Nguyen |
| Waitlist | Mica Huang | Yena Li |
Women’s Doubles 3.5 Division
Saturday May 23rd| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Jann Marie Forgeron | Marlyn Balicanta |
| 2 | Chanco Tang | Danica Bacos |
| 3 | Lindsay Choa | Jemina Chernochan |
| 4 | Hanna Pham | Juju Campo |
| 5 | Cindy Leung | Jodie Leung |
| 6 | Brittany Rudolph | Sharon Butler |
| 7 | Sherry Cai | Hermes Lam |
| 8 | Caitlyn De Jesus | Teegan Ogilvie |
This division is now full at 8 teams. Any teams that apply to register after 8 teams will be placed on the waitlist. No tournament fee is required to be on the waitlist but confirmation and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Christine Tam | Vida Orcullo |
| Waitlist | --- | --- |
Women’s Doubles 4.0+ Division
Saturday May 23rd| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Alice Chow | Alexis Bangayan |
| 2 | Marisa Guan | Lucy Li |
| 3 | Shellen Chak | Olivia Hui |
| 4 | Aaleigha Chin | Natalie Hoi |
| 5 | Elisabeth Paul | Mariko Wakefield |
| 6 | Sylvie Xu | Ziyi Zhou |
| 7 | Julienne Joe | Kiet Do |
| 8 | Hellena Park-Fedoretz | Janey Lang |
| 9 | Emily Chong | Melody Lam |
| 10 | Rocio Lebolo | Ning Santiago |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Women’s Doubles 3.5 Division (Age 50+)
Saturday May 23rd| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Jackie Mellis | Trey Wells |
| 2 | Vivien Chan | Annie Rough |
| 3 | Sabrina Yan | Nadia Vezina |
| 4 | Pat Parisotto | Trish Nicholson |
| 5 | Analiza Guzman | Bernadette Guzman |
| 6 | Marnie Costa | Debbie Young |
| 7 | Colleen Lee | Lisa Breen |
| 8 | Theresa Cruz | Karen San Pedro |
| 9 | Christine Ng-Nickerson | Marisa Twaites |
| 10 | Pat Chin | Lena Yeung |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Norah Quon | June Power |
| Waitlist | Gina McCallum | Sue Thornley |
Women's Doubles 4.0+ Division (Age 50+)
Saturday May 23rd| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Tina Tse | Helen Wong |
| 2 | Liane Cahen | Coco Ferrari |
| 3 | Cathy Whyte | Jenna Johnson |
| 4 | Diane Chung | Lisa Worth |
| 5 | Jeanine Yakura | Kazuko Yamane |
| 6 | Jun Jer | Joceline Heersink |
| 7 | Sheryl Staub-French | Julia Staub-French |
| 8 | Chee de Visser | Irene Mah |
| 9 | Lisa Twerdy | Brenda Li |
| 10 | Colleen Diggle | Heidi Skoglund |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Rocio Lebolo | Ning Santiago |
| Waitlist | --- | --- |
Men's Singles 3.5 Division
Saturday May 23rd| Team | Player #1 |
|---|---|
| 1 | Harry Tam |
| 2 | Redmond Lomeda |
| 3 | Daniel Huang |
| 4 | Terence Cheng |
| 5 | Theo Galano-Tan |
| 6 | Patrick Fung |
| 7 | Tu Dao |
| 8 | Tuan Tran |
| 9 | Vadim Gromov |
| 10 | Summer Xia |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
|
| Waitlist | Sam Wenger |
| Waitlist | --- |
Men's Singles 4.0 Division
Saturday May 23rd| Team | Player #1 |
|---|---|
| 1 | Jeffrey Wong |
| 2 | Ethan Chang |
| 3 | Tim Lee |
| 4 | Son Trinh |
| 5 | Available |
| 6 | Available |
Men's Singles 4.5+ Division
Saturday May 23rd| Team | Player #1 |
|---|---|
| 1 | Yuliy Ilin |
| 2 | Aidan Lau |
| 3 | Jalen Fuertes |
| 4 | Jeffrey Wong |
| 5 | Ethan Chang |
| 6 | Tim Lee |
| 7 | Son Trinh |
| 8 | Sean Dolphin |
This division is now full at 8 teams. Any teams that apply to register after the first 8 teams will be placed on the waitlist. No tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
|
| Waitlist | --- |
| Waitlist | --- |
Men's Singles Division (Age 50+)
Saturday May 23rd| Team | Player #1 |
|---|---|
| 1 | Mike Geib |
| 2 | Jodi Whyte |
| 3 | Stan Quan |
| 4 | Cory Cavazzi |
| 5 | Jian Gong |
| 6 | Peter Ng |
| 7 | Ricardo Atencio |
| 8 | Wil Chu |
| 9 | Jamal Harb |
| 10 | Raymond Lee |
This division is now full at 10 teams. Any teams that apply to register after the first 10 teams will be placed on the waitlist. No tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
|
| Waitlist | --- |
| Waitlist | --- |
Mixed Doubles 3.0 Division
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Gillian Wong | Terry Tong |
| 2 | Tracy Sherlock | Walter Jochimski |
| 3 | Thuy Nguyen | Thi Nguyen |
| 4 | Kelly Vo | Winson Huynh |
| 5 | Sharon Lee | Preston Chan |
| 6 | Amy Low | Lawrence Talusan |
| 7 | Nicole Chu | Caleb Cheng |
| 8 | Maggie Keatley | Dean Jones |
| 9 | Galit Dayan | Vadim Gromov |
| 10 | Steffi Zheng | Edward Kwok |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Mixed Doubles 3.25 Division
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Sabrina Yan | Marcus Leeson |
| 2 | Joy Yap | Harry Tam |
| 3 | Christine Ng-Nickerson | Brian Nickerson |
| 4 | Kay Arrano | Kenny Chan |
| 5 | Juju Campo | Redmond Lomeda |
| 6 | Jacqueline Lee | Spenser Lee |
| 7 | Linda Yu | Hector Ang |
| 8 | Judy Liu | Johnny Liu |
| 9 | Kimiko Takayama | Ali Zarjampour |
| 10 | Jady Chan | En Fong |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Bobo Han | Summer Xia |
| Waitlist | --- | --- |
Mixed Doubles 3.5 Division
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Nadia Vezina | Sam Huo |
| 2 | Diane Chung | Marcus Chan |
| 3 | Vida Orcullo | Greg Hung |
| 4 | Melody Lam | Theo Galano-Tan |
| 5 | Jessica Chang | Christopher Yang |
| 6 | Annie Zhou | Andrew Chu |
| 7 | Brittany Rudolph | Jermie Vantol |
| 8 | Joyce To | Sam Wenger |
| 9 | Christine Tam | Patrick Fung |
| 10 | Hermes Lam | Michael Lin |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Jennifer Ang | Steve Ang |
| Waitlist | --- | --- |
Mixed Doubles 4.0 Division
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Janey Lang | Tu Dao |
| 2 | Ziyi Zhou | Robert Bi |
| 3 | Hanna Pham | Tuan Tran |
| 4 | Catherine Tan | Clark Lee |
| 5 | Joanna Tong | Jalen Fuertes |
| 6 | Emily Chong | Ricky Li |
| 7 | Caitlyn De Jesus | Roy Liu |
| 8 | Anna Liu | Gary Au |
| 9 | Lu Lin | Jason Zhou |
| 10 | Cecelia Garcia | Josh Sabado |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Mixed Doubles 4.5+ Division (MoneyBall)
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Alice Chow | Jeffery Wong |
| 2 | Mariko Wakefield | Brandon Stegmaier |
| 3 | Emily Nguyen | Philip Wong |
| 4 | Shellen Chak | Jamal Harb |
| 5 | Alexis Bangayan | Tyler Tseng |
| 6 | Stacy McIntosh | Bob McIntosh |
| 7 | Dominic Au | Tim Tam |
| 8 | Olivia Hui | Ethan Chang |
| 9 | Lisa Worth | Brian Worth |
| 10 | Natalie Hoi | Sean Dolphin |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Naomi Tran | Marco Gutierrez |
| Waitlist | --- | --- |
Mixed Doubles 3.5 Division (Age 50+)
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Vivien Chan | Gilbert Chan |
| 2 | Rose Nishi | Jeff Hanley |
| 3 | Helen Wong | Billy Law |
| 4 | Abby Chan | Willy Wan |
| 5 | Trish Nicholson | Len Pawer |
| 6 | Lisa Breen | Luc Hervieux |
| 7 | Pat Chin | Rudy Chin |
| 8 | Lena Yeung | Terry Wong |
| 9 | Helen Lee | Starri Chow |
| 10 | Stephanie On | Justin Joyce |
This division is now full at 10 teams. Any teams that apply to register after the first 10 teams will be placed on the waitlist. No tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Lisa Yang | Paul Lin |
| Waitlist | --- | --- |
Mixed Doubles 4.0+ Division (Age 50+)
Sunday May 24th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Cathy Whyte | Jodi Whyte |
| 2 | Rocio Lebolo | Patrick Yan |
| 3 | Debbie Young | Roger Chang |
| 4 | Hellena Park-Fedoretz | Stan Quan |
| 5 | Liane Cahen | Calvin Cheng |
| 6 | Brenda Li | Brent Greig |
| 7 | Ning Santiago | Tony Wong-Hen |
| 8 | Kazuko Yamane | Peter Ng |
| 9 | Colleen Diggle | Edmond Luk |
| 10 | Irene Mah | Dean Godel |
This division is full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Ann McGrath | Walt Woo |
| Waitlist | --- | --- |
Men's Doubles 3.25 Division
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Harry Tam | Daniel Cheung |
| 2 | Redmond Lomeda | Luigi Rayos |
| 3 | Michael Lin | Christopher Trieu |
| 4 | Thi Nguyen | Geoff Phan |
| 5 | Winson Huynh | Tung Nguyen |
| 6 | Joslino de Souza | Clinton Rebeiro |
| 7 | Terry Tong | Billy Law |
| 8 | Brian Kut | Terence Austria |
| 9 | Caleb Cheng | Ethan Skippen |
| 10 | Kenny Chan | Mark Quitoriano |
The division will be initially capped at 10 teams. Any teams that apply to register after the first 10 teams will be placed on the waitlist. Once the division waitlist reaches another 6 teams, we will expand it to a maximum of 16 teams. |
||
| Waitlist | Jose Enage | Robert Weng |
| Waitlist | Lance Monteiro | Rod Hurst |
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Men's Doubles 3.5 Division
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Winston Kuit | Ricardo Hernandez |
| 2 | Gilbert Chan | Nik Cruz |
| 3 | Aidan KC Lau | Theo Galano-Tan |
| 4 | Will Huo | Sam Huo |
| 5 | Raf Wong | Vic Sei |
| 6 | Greg Ng | Kaden Ng |
| 7 | Gord Chan | Marcus Chan |
| 8 | Darryn George | Andrew Chu |
| 9 | Summer Xia | Victor Toye |
| 10 | Jose Enage | Robert Weng |
This division will be full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Matt Shen | Alex Gour |
| Waitlist | --- | --- |
Men's Doubles 4.0 Division
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Tu Dao | Tuan Tran |
| 2 | Gord Thiessen | Travis McClellan |
| 3 | Ethan Chang | En Fong |
| 4 | Marvin Dy | Mackenzie Dy |
| 5 | Daniel Huang | Jason Zhou |
| 6 | Greg Hung | Patfield Chow |
| 7 | Christopher Yang | Paul Javier |
| 8 | Jason Chow | Jordan Lin |
| 9 | Ephrem King | Julian Callangan |
| 10 | Available | Available |
This division will be full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
Men's Doubles 4.5+ Division
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Jeffrey Wong | Jeff Lee |
| 2 | Jodi Whyte | Quinn Whyte |
| 3 | Richard Sison | Aidan Lau |
| 4 | Tim Lee | Brandon Stegmaier |
| 5 | Jalen Fuertes | Billy Tse |
| 6 | Ricky Li | Ivan Zeng |
| 7 | Gary Au | Antares Luong |
| 8 | Brandon Ly | Daniel Ieong |
| 9 | Tom Hung | Ryan Jaw |
| 10 | RC Hernandez | Hanson Lee |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Men's Doubles 5.0+ Division (MoneyBall)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Josh Chang | Eugene Mak |
| 2 | Mackonner Dy | Jesse Elliott |
| 3 | Brad Dueck | Caelan Sampson |
| 4 | Armaan Jiwa Mawji | Robin D'Abreo |
| 5 | Brayden Latray | Jimmy Hagen |
| 6 | Vikas Sehgal | Gordon Hatusupy |
| 7 | Philip Wong | Tyler Tseng |
| 8 | Marvin Kao | Daniel Kim |
| 9 | Sean Dolphin | Roy Liu |
| 10 | Tommy McLeod | Marco Wong |
$3,000 Moneyball! ($1,200 for 1st; $800 for 2nd; $600 for 3rd and $400 for 4th) |
||
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee is required to be on the waitlist but payment will be required within 24 hours if a spot becomes available. |
||
| Waitlist | Tony Nguyen | Kody Lim |
| Waitlist | --- | --- |
Men's Doubles 3.5 Division (Age 50+)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Len Pawer | Tony Wong-Hen |
| 2 | John Lam | Paul Fung |
| 3 | Paul Tubajon | Edmond Lau |
| 4 | Lee Allibhai | John Robertson |
| 5 | Terence Cheng | Sonny Tran |
| 6 | Hector Ang | Rudy Chin |
| 7 | Kenny Tam | Glenn Matsui |
| 8 | Wil Chu | Peter Chow |
The division will be initially capped at 8 teams. Any teams that apply to register after the first 8 teams will be placed on the waitlist. Once the division waitlist reaches another 2 teams, we will expand it to a maximum of 10 teams. |
||
| Waitlist | Available | Available |
| Waitlist | Available | Available |
Men's Doubles 4.0+ Division (Age 50+)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Jamal Harb | Taron Hall |
| 2 | Basil Quan | Tim Tam |
| 3 | Brian Tingle | Sean Graham |
| 4 | Stan Quan | Willy Wan |
| 5 | John Chong | Patrick Fung |
| 6 | Karven Ng | David Zhang |
| 7 | Brendan Fong | Peter Ng |
| 8 | Patrick Yan | Jeff Hanley |
| 9 | Brian Worth | Paul Wong |
| 10 | Wai So | Anthony Chang |
| 11 | Mike Gieb | Cory Cavazzi |
| 12 | Keith Brilz | Leslie Lau |
| 13 | Steve Chen | John Ly |
| 14 | Walt Woo | Adam Viljoen |
| 15 | Yuliy Ilin | Frank Becir |
| 16 | Roger Chang | Alfred Cheng |
This division will be full at 16 teams; any teams on the waitlist will replace any teams that may withdrawal; no tournament fee is required to be on the waitlist but confirmation and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Raymond Tse | Sam Bui |
| Waitlist | --- | --- |
Men's Doubles Division (Age 65+)
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Michael O’Brien | Dave Sangara |
| 2 | Brent Greig | Dave Breen |
| 3 | Paolo Iacobazzi | Joe Chin |
| 4 | Randy Gvora | Raul Fortiz |
| 5 | Kevin Kemp | Brian Hanley |
| 6 | Bruce Cahusac | Richard Lee |
| 7 | Hiro Takahashi | Sam Lee |
| 8 | Luc Hervieux | John Miller |
This division is now full at 8 teams. Any teams that apply to register after the first 8 teams will be placed on the waitlist. No tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Available | Available |
| Waitlist | Available | Available |
Women's Singles 3.5+ Division
Saturday June 20th| Team | Player #1 |
|---|---|
| 1 | Shellen Chak |
| 2 | Hanna Pham |
| 3 | Catherine Tan |
| 4 | Samantha Wong |
| 5 | Brittany Rudolph |
| 6 | Diane Chung |
| 7 | Available |
| 8 | Available |








