Click here to view the registration process information.
Click here to view medal winner photos from the May 23th & 24th tournament dates.
RBCPA members can contact David Yan (email: [email protected]) if they want to be added to the waitlist for the divisions that are now full. No payment will be required to be put on the waitlist, but if a space becomes available and you get moved into division play, then payment will be required within 48 hours.
We are proud to announce our sponsors for the 2026 tournament series.
Click on the sponsor logos for more information.
Title Sponsor:
Presenting Sponsors:
Major Sponsors:
.
Supporting Sponsors:
Click here to view medal winner photos from the May 23th & 24th tournament dates.
The division start times for the June 20th tournament date will be determined when closer to the date.
Scroll down further to see each division with the names of registered players.
Tournament Schedule - Saturday, June 20th
### Players Total - to be determined (TBD)| Division | Start Time |
|---|---|
| Men's Doubles 3.25 | TBD |
| Men's Doubles 3.5 | TBD |
| Men's Doubles 4.0 | TBD |
| Men's Doubles 4.5+ | TBD |
| Men's Doubles 5.0+ (MoneyBall) | TBD |
| Men's Doubles 3.5 (Age 50+) | TBD |
| Men's Doubles 4.0+ (Age 50+) | TBD |
| Men's Doubles (Age 65+) | TBD |
| Women's Singles 3.5+ | TBD |
| Women's Singles (Age 50+) | TBD |
Men's Doubles 3.25 Division
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Harry Tam | Daniel Cheung |
| 2 | Redmond Lomeda | Luigi Rayos |
| 3 | Michael Lin | Christopher Trieu |
| 4 | Thi Nguyen | Geoff Phan |
| 5 | Winson Huynh | Tung Nguyen |
| 6 | Joslino de Souza | Clinton Rebeiro |
| 7 | Terry Tong | Billy Law |
| 8 | Brian Kut | Terence Austria |
| 9 | Caleb Cheng | Ethan Skippen |
| 10 | Kenny Chan | Mark Quitoriano |
This division is now full at 10 teams. Any teams that apply to register after the first 10 teams will be placed on the waitlist. |
||
| Waitlist | Jose Enage | Robert Weng |
| Waitlist | Lance Monteiro | Rod Hurst |
Men's Doubles 3.5 Division
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Winston Kuit | Ricardo Hernandez |
| 2 | Gilbert Chan | Nik Cruz |
| 3 | Aidan KC Lau | Theo Galano-Tan |
| 4 | Will Huo | Sam Huo |
| 5 | Raf Wong | Vic Sei |
| 6 | Greg Ng | Kaden Ng |
| 7 | Gord Chan | Marcus Chan |
| 8 | Darryn George | Andrew Chu |
| 9 | Summer Xia | Victor Toye |
| 10 | Jose Enage | Robert Weng |
This division now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Matt Shen | Alex Gour |
| Waitlist | --- | --- |
Men's Doubles 4.0 Division
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Tu Dao | Tuan Tran |
| 2 | Gord Thiessen | Travis McClellan |
| 3 | Ethan Chang | En Fong |
| 4 | Marvin Dy | Mackenzie Dy |
| 5 | Daniel Huang | Jason Zhou |
| 6 | Greg Hung | Patfield Chow |
| 7 | Christopher Yang | Paul Javier |
| 8 | Jason Chow | Jordan Lin |
| 9 | Ephrem King | Julian Callangan |
| 10 | Raymond Tse | Kris Poon |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
Men's Doubles 4.5 Division
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Jeffrey Wong | Jeff Lee |
| 2 | Jodi Whyte | Quinn Whyte |
| 3 | Richard Sison | Aidan Lau |
| 4 | Tim Lee | Brandon Stegmaier |
| 5 | Jalen Fuertes | Billy Tse |
| 6 | Ricky Li | Ivan Zeng |
| 7 | Gary Au | Antares Luong |
| 8 | Brandon Ly | Daniel Ieong |
| 9 | Tom Hung | Ryan Jaw |
| 10 | RC Hernandez | Hanson Lee |
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | --- | --- |
| Waitlist | --- | --- |
•
Men's Doubles 5.0+ Division (MoneyBall)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Josh Chang | Eugene Mak |
| 2 | Mackonner Dy | Jesse Elliott |
| 3 | Brad Dueck | Caelan Sampson |
| 4 | Armaan Jiwa Mawji | Robin D'Abreo |
| 5 | Brayden Latray | Jimmy Hagen |
| 6 | Vikas Sehgal | Gordon Hatusupy |
| 7 | Philip Wong | Tyler Tseng |
| 8 | Marvin Kao | Daniel Kim |
| 9 | Sean Dolphin | Roy Liu |
| 10 | Tommy McLeod | Marco Wong |
$3,000 Moneyball! ($1,200 for 1st; $800 for 2nd; $600 for 3rd and $400 for 4th) |
||
This division is now full at 10 teams. Teams on the waitlist will replace any teams that may withdrawal; no tournament fee is required to be on the waitlist but payment will be required within 24 hours if a spot becomes available. |
||
| Waitlist | Tony Nguyen | Kody Lim |
| Waitlist | --- | --- |
Men's Doubles 3.5 Division (Age 50+)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Len Pawer | Tony Wong-Hen |
| 2 | John Lam | Paul Fung |
| 3 | Paul Tubajon | Edmond Lau |
| 4 | Lee Allibhai | John Robertson |
| 5 | Terence Cheng | Sonny Tran |
| 6 | Hector Ang | Rudy Chin |
| 7 | Kenny Tam | Glenn Matsui |
| 8 | Wil Chu | Peter Chow |
The division will be initially capped at 8 teams. Any teams that apply to register after the first 8 teams will be placed on the waitlist. Once the division waitlist reaches another 2 teams, we will expand it to a maximum of 10 teams. |
||
| Waitlist | Gabriel Durbalau | Chris Gardiner |
| Waitlist | Available | Available |
Men's Doubles 4.0+ Division (Age 50+)
Saturday June 20th| Team | Player #1 | Player #2 |
| 1 | Jamal Harb | Taron Hall |
| 2 | Basil Quan | Tim Tam |
| 3 | Brian Tingle | Sean Graham |
| 4 | Stan Quan | Willy Wan |
| 5 | John Chong | Patrick Fung |
| 6 | Karven Ng | David Zhang |
| 7 | Brendan Fong | Peter Ng |
| 8 | Patrick Yan | Jeff Hanley |
| 9 | Brian Worth | Paul Wong |
| 10 | Wai So | Anthony Chang |
| 11 | Mike Gieb | Cory Cavazzi |
| 12 | Keith Brilz | Leslie Lau |
| 13 | Steve Chen | John Ly |
| 14 | Walt Woo | Adam Viljoen |
| 15 | Yuliy Ilin | Frank Becir |
| 16 | Roger Chang | Alfred Cheng |
This division will be full at 16 teams; any teams on the waitlist will replace any teams that may withdrawal; no tournament fee is required to be on the waitlist but confirmation and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Raymond Tse | Sam Bui |
| Waitlist | --- | --- |
Men's Doubles Division (Age 65+)
Saturday June 20th| Team | Player #1 | Player #2 |
|---|---|---|
| 1 | Michael O’Brien | Dave Sangara |
| 2 | Brent Greig | Dave Breen |
| 3 | Paolo Iacobazzi | Joe Chin |
| 4 | Randy Gvora | Raul Fortiz |
| 5 | Kevin Kemp | Brian Hanley |
| 6 | Bruce Cahusac | Richard Lee |
| 7 | Hiro Takahashi | Sam Lee |
| 8 | Luc Hervieux | John Miller |
This division is now full at 8 teams. Any teams that apply to register after the first 8 teams will be placed on the waitlist. No tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
||
| Waitlist | Available | Available |
| Waitlist | Available | Available |
Women's Singles 3.5+ Division
Saturday June 20th| Team | Player #1 |
|---|---|
| 1 | Shellen Chak |
| 2 | Hanna Pham |
| 3 | Catherine Tan |
| 4 | Samantha Wong |
| 5 | Diane Chung |
| 6 | Available |
| 7 | Available |
| 8 | Available |
Women's Singles Division (Age 50+)
Saturday June 20th| Team | Player #1 |
|---|---|
| 1 | Shuqin Wen |
| 2 | Gina McCallum |
| 3 | Pat Parisotto |
| 4 | Trish Nicholson |
| 5 | Sharon Butler |
| 6 | Lisa Yang |
| 7 | Sue Baker |
| 8 | Stacy McIntosh |
| 9 | Norah Quan |
| 10 | Sue Thornley |
This division is now at 10 players. Teams on the waitlist will replace any players that may withdrawal; no tournament fee or RBCPA membership is required to be on the waitlist but membership and payment will be required within 48 hours if a spot becomes available. |
|
| Waitlist | Available |
| Waitlist | Available |












